| ETD | Day | ETA | Day | Origin | Destination | Carrier | Last Update |
| 07:00 PM | MWF | 05:00 AM | T.ThSa | Tagbilaran | Cagayan de Oro | Cokaliong SL | 02/27/10 |
| 07:00 AM | Daily | 08:40 AM | Daily | Tagbilaran | Cebu City | Weesam Express | 02/27/10 |
| 07:30 AM | Tue | 11:30 AM | Tue | Tagbilaran | Cebu City | Cokaliong SL | 02/27/10 |
| 10:30 AM | Daily | 12:15 PM | Daily | Tagbilaran | Cebu City | Supercat | 05/03/10 |
| 11:20 AM | Daily | 01:00 PM | Daily | Tagbilaran | Cebu City | Weesam Express | 02/27/10 |
| 12:01 PM | Daily | 04:00 PM | Daily | Tagbilaran | Cebu City | Lite Shipping | 05/03/10 |
| 02:30 PM | Daily | 04:15 PM | Daily | Tagbilaran | Cebu City | Supercat | 05/03/10 |
| 04:30 PM | Daily | 06:10 PM | Daily | Tagbilaran | Cebu City | Weesam Express | 02/27/10 |
| 06:30 PM | Daily | 08:15 PM | Daily | Tagbilaran | Cebu City | Supercat | 05/03/10 |
| 10:00 PM | Sun | 02:00 AM | Mon | Tagbilaran | Cebu City | Cokaliong SL | 02/27/10 |
| 10:30 PM | Daily | 03:30 AM | Daily | Tagbilaran | Cebu City | Lite Shipping | 05/03/10 |
| 11:35 AM | Daily | 1:10 PM | Daily | Tagbilaran | Cebu City | Ocean Jet | 05/03/10 |
| 4:10 PM | Daily | 5:50 PM | Daily | Tagbilaran | Cebu City | Ocean Jet | 05/03/10 |
| 5:30 PM | Daily | 7:20 PM | Daily | Tagbilaran | Cebu City | Ocean Jet | 05/03/10 |
| 7:05 AM | Daily | 8:30 AM | Daily | Tagbilaran | Cebu City | Ocean Jet | 05/03/10 |
| 9:30 AM | Daily | 11:10PM | Daily | Tagbilaran | Cebu City | Ocean Jet | 05/03/10 |
| 8:00 AM | Daily | 11:40 AM | Daily | Tagbilaran | Dapitan | Ocean Jet | 05/03/10 |
| 5:45 PM | Daily | 07:25 PM | Daily | Tagbilaran | Dumaguete | Ocean Jet | 05/03/10 |
| 8:00 AM | Daily | 09:40 AM | Daily | Tagbilaran | Dumaguete | Ocean Jet | 05/03/10 |
| 5:45 PM | Daily | 08:25 PM | Daily | Tagbilaran | Siquijor | Ocean Jet | 05/03/10 |
Last Updated ( Monday, 03 May 2010 04:21 )