| ETD | Day | ETA | Day | Origin | Destination | Carrier | Last Update |
| 09:00 AM | Mon | Mon | Jagna, Bohol | Cagayan de Oro | Gothong | 05/03/10 | |
| 02:00 PM | Thu | 07:00 PM | Thu | Jagna, Bohol | Cagayan de Oro | Cebu Ferries | 05/03/10 |
| 04:00 PM | Sat | 09:30 PM | Sat | Jagna, Bohol | Cagayan de Oro | Cebu Ferries | 05/03/10 |
| 04:00 PM | Sun | Sun | Jagna, Bohol | Nasipit, Butuan | Gothong | 05/03/10 | |
| 11:59 PM | Sun | 06:00 AM | Mon | Jagna, Bohol | Nasipit, Butuan | Cebu Ferries | 05/03/10 |
| 06:00 AM | Tue-Sat | 08:00 AM | Tue-Sat | Loon, Bohol | Argao, Cebu | Lite Shipping | 05/03/10 |
| 09:00 AM | Sun-Mon | 11:00 AM | Sun-Mon | Loon, Bohol | Argao, Cebu | Lite Shipping | 05/03/10 |
| 10:00 AM | Tue-Sat | 01:00 PM | Tue-Sat | Loon, Bohol | Argao, Cebu | Lite Shipping | 05/03/10 |
| 04:00 PM | Tue-Sat | 06:00 PM | Tue-Sat | Loon, Bohol | Argao, Cebu | Lite Shipping | 05/03/10 |
| 04:00 PM | Sun-Mon | 06:00 PM | Sun-Mon | Loon, Bohol | Argao, Cebu | Lite Shipping | 05/03/10 |
| 12:01 AM | Daily | 02:00 AM | Daily | Tubigon, Bohol | Cebu City | Lite Shipping | 05/03/10 |
| 06:25 AM | Daily | 07:45 AM | Daily | Tubigon, Bohol | Cebu City | Kinswell SL | 02/27/10 |
| 07:00 AM | Daily | 09:30 AM | Daily | Tubigon, Bohol | Cebu City | Lite Shipping | 05/03/10 |
| 12:01 PM | Daily | 02:00 PM | Daily | Tubigon, Bohol | Cebu City | Lite Shipping | 05/03/10 |
| 02:15 PM | Daily | 03:35 PM | Daily | Tubigon, Bohol | Cebu City | Kinswell SL | 02/27/10 |
| 03:45 PM | Daily | 05:15 PM | Daily | Tubigon, Bohol | Cebu City | Kinswell SL | 02/27/10 |
Last Updated ( Monday, 03 May 2010 04:25 )