| ETD | Day | ETA | Day | Origin | Destination | Carrier | Last Update |
| 07:00 AM | Thu | 11:59 AM | Thu | Cagayan de Oro | Jagna, Bohol | Cebu Ferries | 05/03/10 |
| 08:00 AM | Sat | 01:30 PM | Sat | Cagayan de Oro | Jagna, Bohol | Cebu Ferries | 05/03/10 |
| 09:00 AM | Sun | 03:00 PM | Sun | Cagayan de Oro | Jagna, Bohol | Gothong | 05/03/10 |
| 12:01 PM | Sun | 05:30 PM | Sun | Nasipit, Butuan | Jagna, Bohol | Cebu Ferries | 05/03/10 |
| 11:59 PM | Sun | Mon | Nasipit, Butuan | Jagna, Bohol | Gothong | 05/03/10 | |
| 04:00 AM | Tue-Sat | 06:00 AM | Tue-Sat | Argao, Cebu | Loon, Bohol | Lite Shipping | 05/03/10 |
| 07:00 AM | Sun-Mon | 09:00 AM | Sun-Mon | Argao, Cebu | Loon, Bohol | Lite Shipping | 05/03/10 |
| 08:00 AM | Tue-Sat | 10:00 AM | Tue-Sat | Argao, Cebu | Loon, Bohol | Lite Shipping | 05/03/10 |
| 11:00 AM | Sun-Mon | 01:00 PM | Sun-Mon | Argao, Cebu | Loon, Bohol | Lite Shipping | 05/03/10 |
| 11:59 AM | Tue-Sat | 02:00 PM | Tue-Sat | Argao, Cebu | Loon, Bohol | Lite Shipping | 05/03/10 |
| 12:01 AM | Daily | 02:30 AM | Daily | Cebu City | Tubigon, Bohol | Lite Shipping | 05/03/10 |
| 07:00 AM | Daily | 09:00 AM | Daily | Cebu City | Tubigon, Bohol | Lite Shipping | 05/03/10 |
| 11:15 AM | Daily | 12:35 PM | Daily | Cebu City | Tubigon, Bohol | Kinswell SL | 02/27/10 |
| 12:45 PM | Daily | 02:05 PM | Daily | Cebu City | Tubigon, Bohol | Kinswell SL | 02/27/10 |
| 04:45 PM | Daily | 06:05 PM | Daily | Cebu City | Tubigon, Bohol | Kinswell SL | 02/27/10 |
| 07:00 PM | Daily | 09:00 PM | Daily | Cebu City | Tubigon, Bohol | Lite Shipping | 05/03/10 |
Last Updated ( Monday, 03 May 2010 04:16 )