| ETD | Day | ETA | Day | Origin | Destination | Carrier | Last Update |
| 07:00 PM | T.ThSa | 05:00 AM | MWF | Cagayan de Oro | Tagbilaran | Cokaliong SL | 02/27/10 |
| 08:30 AM | Daily | 10:15 AM | Daily | Cebu City | Tagbilaran | Supercat | 05/03/10 |
| 09:00 AM | Daily | 10:40 AM | Daily | Cebu City | Tagbilaran | Weesam Express | 02/27/10 |
| 12:00 PM | Mon | 04:00 PM | Mon | Cebu City | Tagbilaran | Cokaliong SL | 02/27/10 |
| 12:30 PM | Daily | 02:15 PM | Daily | Cebu City | Tagbilaran | Supercat | 05/03/10 |
| 12:30 PM | Daily | 05:30 PM | Daily | Cebu City | Tagbilaran | Lite Shipping | 05/03/10 |
| 02:00 PM | Daily | 03:40 PM | Daily | Cebu City | Tagbilaran | Weesam Express | 02/27/10 |
| 04:30 PM | Daily | 06:15 PM | Daily | Cebu City | Tagbilaran | Supercat | 05/03/10 |
| 06:30 PM | Mon | 10:30 PM | Mon | Cebu City | Tagbilaran | Cokaliong SL | 02/27/10 |
| 06:30 PM | Daily | 08:10 PM | Daily | Cebu City | Tagbilaran | Weesam Express | 02/27/10 |
| 10:00 PM | Daily | 03:00 AM | Daily | Cebu City | Tagbilaran | Lite Shipping | 05/03/10 |
| 11:59 PM | Th | 04:00 AM | Fr | Cebu City | Tagbilaran | Kinswell SL | 02/27/10 |
| 1:50 PM | Daily | 3:30 PM | Daily | Cebu City | Tagbilaran | Ocean Jet | 05/03/10 |
| 3:35 PM | Daily | 5:30 PM | Daily | Cebu City | Tagbilaran | Ocean Jet | 05/03/10 |
| 6:00 AM | Daily | 7:40 AM | Daily | Cebu City | Tagbilaran | Ocean Jet | 05/03/10 |
| 6:00 PM | Daily | 7:40 PM | Daily | Cebu City | Tagbilaran | Ocean Jet | 05/03/10 |
| 9:30 AM | Daily | 11:20 AM | Daily | Cebu City | Tagbilaran | Ocean Jet | 05/03/10 |
| 12:20 PM | Daily | 4:00 PM | Daily | Dapitan | Tagbilaran | Ocean Jet | 05/03/10 |
| 07:30 AM | Daily | 09:10 AM | Daily | Dumaguete | Tagbilaran | Ocean Jet | 05/03/10 |
| 02:20 PM | Daily | 04:00 PM | Daily | Dumaguete | Tagbilaran | Ocean Jet | 05/03/10 |
| 6:00 AM | Daily | 06:45 AM | Daily | Siquijor | Tagbilaran | Ocean Jet | 05/03/10 |
Last Updated ( Monday, 03 May 2010 04:10 )